
Other Tools
v1.1.0
active
antigravity-x402-mcp-gateway
io.github.tunguyen1993/antigravity-x402-mcp-gateway
Deterministic security, compliance, finance, and regulatory APIs via Streamable-HTTP MCP and x402.
Documentation
title: Antigravity x402 Agent Gateway emoji: ⚡ colorFrom: indigo colorTo: cyan sdk: docker app_port: 7860 pinned: false license: mit short_description: Deterministic x402 v2 USDC APIs & Streamable-HTTP MCP Server
Antigravity x402 v2 & MCP Seller Gateway
Deterministic, sub-second verification, compliance, financial math, and regulatory intelligence APIs for autonomous AI agents — settled peer-to-peer in USDC on Base (eip155:8453) and Polygon (eip155:137) via x402 v2 (with backward compatibility for x402 v1) and exposed over Streamable-HTTP MCP (/mcp).
Paid x402 Endpoints (Base & Polygon Native USDC)
| Method & Path | Price (USDC) | Atomic | Description |
|---|---|---|---|
POST /v1/code-guard-scan | $0.003000 | 3000 | Deterministic AST + pattern scanner for prompt injection, bidi trojans, secret leaks, SSRF, and unsafe execution in agent tool outputs or code diffs. |
POST /v1/security-posture | $0.005000 | 5000 | 100% passive 4-pillar domain security audit: TLS 1.2/1.3 & X.509 hygiene, OWASP HTTP headers, RFC 8427 DoH SPF/DMARC/CAA, and RFC 9116 security.txt. |
POST /v1/wind-lcoe | $0.005000 | 5000 | Exact-Decimal Weibull P50/P75/P90 Wind Energy Yield Assessment (EYA) and LCOE / NPV / IRR / Min-DSCR project finance model. |
POST /v1/sec-form-d-leads | $0.010000 | 10000 | Live SEC EDGAR Form D private startup funding rounds & executive/director roster extraction with exact Decimal USD amounts. |
POST /v1/substack-intel | $0.005000 | 5000 | Substack newsletter publishing cadence, engagement metrics (likes, comments, restacks), and sponsor domain detector. |
POST /v1/fdic-bank-health | $0.005000 | 5000 | Live FDIC BankFind US bank balance-sheet, total assets/deposits, equity ratio, and ROA/ROE snapshot. |
POST /v1/openfda-recalls | $0.005000 | 5000 | Real-time US FDA openFDA food, drug, and medical device enforcement recall intelligence. |
POST /v1/cisa-kev-check | $0.004000 | 4000 | Live CISA Known Exploited Vulnerabilities (KEV) & ransomware active-exploitation lookup. |
POST /v1/rdap-domain-recon | $0.004000 | 4000 | Authoritative IANA RDAP domain registrar, creation/expiration dates, DNSSEC, and nameserver recon. |
POST /v1/wind-live-eya | $0.008000 | 8000 | Live Open-Meteo 100m wind resource fetch + IEC 61400-12 hub-height Weibull EYA & Decimal LCOE. |
POST /v1/sanctions-screen | $0.006000 | 6000 | Official US Treasury OFAC SDN sanctions screening for individuals, entities, vessels, and crypto wallet addresses. |
POST /v1/token-risk-verdict | $0.008000 | 8000 | Multi-chain Base/ETH/BSC/Polygon/Arbitrum/Solana token honeypot, mint/freeze authority, tax, and DEX liquidity risk verdict. |
POST /v1/crypto-derivatives-pulse | $0.005000 | 5000 | Live Hyperliquid perpetual funding rates, annualized carry APY %, open interest, and Deribit 30d BTC/ETH DVOL. |
POST /v1/uk-property-risk | $0.006000 | 6000 | UK postcode geodemographics, Environment Agency 3km flood risk zones, and Home Office street-level crime intelligence. |
POST /v1/gleif-lei-verify | $0.005000 | 5000 | Global corporate KYB Legal Entity Identifier (LEI) verification via the official GLEIF Golden Copy index. |
POST /v1/email-b2b-verify | $0.004000 | 4000 | B2B email deliverability, RFC 8427 DoH MX/SPF/DMARC, 110+ disposable mail blocker, and RDAP domain age waterfall. |
POST /v1/package-supply-chain-audit | $0.005000 | 5000 | Multi-ecosystem (npm, PyPI, Crates.io, Go, Maven) OSV.dev CVE + FIRST.org EPSS + CISA KEV release gate. |
POST /v1/prediction-arb-pulse | $0.008000 | 8000 | Cross-venue Polymarket Gamma & CFTC-regulated Kalshi v2 prediction market implied odds, vig, and arbitrage scanner. |
POST /v1/biotech-gov-catalysts | $0.008000 | 8000 | Live ClinicalTrials.gov v2 Phase 2/3 biotech catalysts and USASpending.gov federal contract awards intelligence. |
POST /v1/portfolio-tail-risk | $0.010000 | 10000 | Exact-Decimal Historical VaR/CVaR (95%/99%), Max Drawdown, Sortino, Deflated Sharpe, and minimum-variance BTC hedge sizing. |
POST /v1/sec-insider-8k-alpha | $0.010000 | 10000 | Real-time SEC EDGAR Form 4 executive insider filings and Form 8-K material event item decoder. |
Free Discovery & Protocol Endpoints
GET /openapi.json&GET /.well-known/openapi.json— OpenAPI 3.1.0 specification withx-payment-infoandx-guidanceGET /.well-known/x402— x402 resource discovery manifestPOST /mcp— Streamable-HTTP JSON-RPC 2.0 Model Context Protocol (MCP) endpointGET /v1/sample— Free sample payload previewGET /docs,GET /pricing,GET /llms.txt,GET /terms,GET /health
No installation packages available.
Remote
streamable-http
https://antigravity-x402-gateway.onrender.com/mcp